Tax included. Shipping calculated at checkout.
Would you like to give this record as a gift?
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Comments:
some creasing and user wear on sleeve, includes original inner sleeve!
General notes about this release (please note: our version may differ a little. see the comments above):
Comes with a printed inner sleeve with photos, lyrics and credits and / or an insert with the same print as on the inner sleeve, also stating: Lyrics reproduced by kind permission of Straightjacket Songs / Rondor Music. Recorded at Basing St. Studios, London, Feb. 1978. Issued in a semi-glossy sleeve with black & white strat on rear [On back cover All songs published by Rondor Music/Strait Jacket Songs ℗ 1978 Phonogram Ltd. Printed in West-Germany aus dem Hause phonogram To distinguish different German releases: Version with red guitar instead the black & white guitar on back cover: [r=435164. Version with red "Vertigo/Ufo" labels instead standard green: [r=2792570. Version with silver printed boxed "GEMA" on the labels right side instead silver print "GEMA" above "STEREO 33 1/3" on the left side: [r=2277986). Some quantities were issued with a circular sticker on the cover stating: "DEUTSCHER SCHALLPLATTENPREIS DEUTSCHE PHONO-AKADEMIE E.V."
A1. Down To The Waterline 4:01
A2. Water Of Love 5:27
A3. Setting Me Up 3:20
A4. Six Blade Knife 4:12
A5. Southbound Again 2:59
B1. Sultans Of Swing 5:52
B2. In The Gallery 6:19
B3. Wild West End 4:43
B4. Lions 5:07
Barcode and Other Identifiers:
Rights Society GEMA
Label Code LC 1633
Other 5018
Matrix / Runout AA 6360162.1Y
Matrix / Runout AA 6360162.2Y
Matrix / Runout 10 AA6360162 1Y 320
Matrix / Runout 10 AA6360162 2Y 320
Matrix / Runout 10 AA6360162 1Y 320 H S 5 · 1E
Matrix / Runout 10 AA6360162 2Y 320 F R 2 Λ
Matrix / Runout 10 AA6360162 1Y 320 B F 2
Matrix / Runout 10 AA6360162 2Y 320 B D 2
Matrix / Runout 10 AA6360162 1Y 320 B W 2
Matrix / Runout 10 AA6360162 2Y 320 1 L C
Matrix / Runout 10 AA6360162 1Y 320 D S 1 C
Matrix / Runout 10 AA6360162 2Y 320 C S 2 Λ
Matrix / Runout 10 AA6360162 1Y 320 1 B 2 A
Matrix / Runout 10 AA6360162 2Y 320 R A 1
Matrix / Runout 10 AA6360162 1Y 320 I 0 5 1E
Matrix / Runout 10 AA6360162 2Y 320 H 0 4
Matrix / Runout 10 AA6360162 1Y 320 2 E A
Matrix / Runout 10 AA6360162 2Y 320 2 D A
Matrix / Runout 10 AA6360162 1Y 320 C B 1B
Matrix / Runout 10 AA6360162 2Y 320 A Z 2
Matrix / Runout 10 AA6360162 1Y 320 A 2 Z D
Matrix / Runout 10 AA6360162 2Y 320 A 1 H D
Matrix / Runout 10 AA6360162 1Y 320 C A 1B
Matrix / Runout 10 AA6360162 2Y 320 Z 2
Matrix / Runout 10 AA6360162 1Y 320 5 R I
Matrix / Runout 10 AA6360162 1Y 320 5 U G
Matrix / Runout 10 AA6360162 1Y 320 5 B H
Matrix / Runout 10 AA6360162 1Y 320 1A K G
Matrix / Runout 10 AA6360162 1Y 320 A2 1 1
Matrix / Runout 10 AA6360162 2Y 320 H Λ 2 E
Matrix / Runout 10 AA6360162 1Y 320 A2 E H
Matrix / Runout 10 AA6360162 2Y 320 A1 U F
Matrix / Runout 10 AA6360162 1Y 320 1 P
Matrix / Runout 10 AA6360162 2Y 320 1 D
Matrix / Runout 10 AA6360162 1Y 320 ## B1 MA
Matrix / Runout 10 AA6360162 2Y 320 Q A 1
Matrix / Runout 10 AA6360162 1Y 320 2A LL
Matrix / Runout 10 AA6360162 2Y 320 1A E R
Matrix / Runout 10 AA6360162 1Y 320 1 N
Matrix / Runout 10 AA6360162 2Y 320 1 A
Record Company Phonogram
Phonographic Copyright (p) Phonogram Ltd.
Published By Rondor Music
Published By Straightjacket Songs Ltd
Recorded At Basing Street Studios
Designed At Hothouse London
Lacquer Cut At Phonodisc GmbH
Pressed By Phonodisc GmbH
Wil jij deze plaat cadeau geven? Wij pakken 'm voor je in.