Inclusief belasting Verzendkosten worden berekend bij het afrekenen
Wil jij deze plaat cadeau geven?
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Comments:
includes original inner sleeve! excellent condition!
General notes about this release (please note: our version may differ a little. see the comments above):
Recorded at Little Mountain, Vancouver, B.C. Originally Mastered at Sterling Sound. Made in Holland. Printed in The Netherlands. Marketed by Phonogram. Comes with printed innersleeve with lyrics. (P)(C) 1986 PolyGram Records, Inc. U.S.A. Published by Bon Jovi Publishing except: A2, A3 & B2 - Bon Jovi Publishing/April Music, Inc./Desmobile Music. Embossed "PRS BAARN" Also available on Chrome Cassette 830 264-4/VERHC 38 and Compact Disc 830 264-2.
A1. Let It Rock 5:25
A2. You Give Love A Bad Name 3:53
A3. Livin' On A Prayer 4:12
A4. Social Disease 4:17
A5. Wanted Dead Or Alive 5:07
B1. Raise Your Hands 4:17
B2. Without Love 3:32
B3. I'd Die For You 4:31
B4. Never Say Goodbye 4:48
B5. Wild In The Streets 3:52
Barcode and Other Identifiers:
Barcode 0 422-830264-1 4
Barcode 042283026414
Price Code PG 281
Label Code LC 0268
Rights Society B.I.E.M. / STEMRA
Matrix / Runout 830 264-1.1
Matrix / Runout 830 264-1.2
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1640
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 8 3
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1122
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 2 7
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1514
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1520
Matrix / Runout 830 264 1 S1 = 4 670 06 11 020P-6759A-1
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 06 11 020 D-6759B-1
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 11033
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1751
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1921
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1734
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1108
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 8 37
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1620
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1810
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1 0 1
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 17 19
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1629
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1826
Matrix / Runout 830 264 1 1Y 3 ℗ 1986 670 06 1336
Matrix / Runout 830 264 1 2Y 2 ℗ 1986 670 06 129
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 11032
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 8 5 8
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1524
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 189
Matrix / Runout 830 264 1 1Y 3 ℗ 1986 670 06 1325
Matrix / Runout 830 264 1 2Y 2 ℗ 1986 670 06 1116
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 110 7
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 836
Matrix / Runout 830 264 1 1Y 1 ℗ 1986 670 03 1935
Matrix / Runout 830 264 1 2Y 1 ℗ 1986 670 03 1 859
Recorded At Little Mountain Sound Studios
Mastered At Sterling Sound
Marketed By Phonogram
Phonographic Copyright (p) PolyGram Records, Inc.
Copyright (c) PolyGram Records, Inc.
Printed By PRS Baarn
Published By Bon Jovi Publishing
Published By April Music Inc.
Published By Desmobile Music
Lacquer Cut At PRS Baarn
Pressed By PRS Baarn
Wil jij deze plaat cadeau geven? Wij pakken 'm voor je in.