Unknown Artist - Smokin' Beats Essential Effects & Scratches (12", Comp)
Tax included.
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Notes:
"Crucial for DJ's, Mixmasters, Rappers Etc. Great for Demos. No 'jock' should be without it. Licensed From Blue Chip Recording On Rec.Label "℗ Blue Ship"
A1. Jungle Beats 103BPM 2:00
A2. Ride Dis Beat 108BPM 1:30
A3. Firing Break 108BPM 1:30
A4. Go Off! 122BPM 1:30
A5. Night Breaks 109BPM 1:30
A6. Funk Dunk 110BPM 1:30
A7. Feel! 90BPM 1:30
A8. Go Shoes! 125BPM 1:00
A9. Sweet Beats 100BPM 1:00
A10. Hangin Down 115BPM 1:00
A11. Crashing Break 103BPM 1:30
B1. Deep Beats 120BPM 1:00
B2. Acid Beats 125BPM 1:30
B3. Techno Beats 125BPM 1:00
B4. Hip House Beats 125BPM 1:30
B5. Electro Beats 125BPM 1:30
B6. Good God! 110BPM 1:30
B7. Whop Beats 115BPM 1:30
B8. Solid Beats 115BPM 1:00
B9. Ashleys Dope Beats 100BPM 1:00
B10. Super Dope Beats 97BPM 1:00
B11. Effects/Scratches 0:00
Barcode and Other Identifiers:
Label Code LC 8116
Rights Society GEMA/BIEM
Barcode 4005934332858
Data provided by Discogs