Antonio Vivaldi – I Musici - Vivaldi (18xLP, Comp + Box, Comp)
Tax included.
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
played but more than decent - close to NM, no booklet but very well treated
Notes:
Printed in The Netherlands Made in Holland With 16-page booklet
. “L’estro Armonico” Op. 3 – 12 Concerti
. “La Stravaganza” Op. 4 – 12 Concerti
. “Il Cimento Dell’armonia E Dell’invenzione" Op. 8 – 12 Concerti
. “La Cetra” Op. 9 – 12 Concerti
. 6 Concerti, Op. 10
. 5 Concerti “Con Titoli”
. 4 Concerti – Für Ein Blasinstrument, Streicher Und Continuo
. 4 Concerti – Für 2 Solo-Instrumente, Streicher Und Continuo
. 5 Werke / 5 Œuvres / 5 Works Für Streicher Und Continuo
. Verschiedene Concerti / Concerti Divers / Various Concertos
Barcode and Other Identifiers:
Other SAL 6747 029 | 61
Rights Society Copyright Control
Other 6599 125
Other 6599 126
Other 6599 127
Other 6599 128
Other 6599 129
Other 6599 130
Other 6599 131
Other 6599 132
Other 6599 133
Other 6599 134
Other 6599 135
Other 6599 136
Other 6599 137
Other 6599 138
Other 6599 139
Other 6599 140
Other 6599 141
Other 6599 142
Matrix / Runout AA 6599 125 1Y 1 ℗ 1963 670 115
Matrix / Runout AA 6599 125 2Y 1 ℗ 1963 670 1110
Matrix / Runout AA 6599 126 1Y 1 ℗ 1963 670 111
Matrix / Runout AA 6599 126 2Y 1 ℗ 1963 670 113
Matrix / Runout AA 6599 127 1Y 1 ℗ 1963 670 115
Matrix / Runout AA 6599 127 2Y 1 ℗ 1963 670 115
Matrix / Runout AA 6599 128 1Y 1 ℗ 1 963 670 114
Matrix / Runout AA 6599 128 2Y 1 ℗ 1963 670 115
Matrix / Runout AA 6599 129 1Y 1 ℗ 1963 670 115
Matrix / Runout AA 6599 129 2Y 1 ℗ 1963 670 115
Matrix / Runout AA 6500 017 1Y 7 ℗ 1970 670 113
Matrix / Runout AA 6500 017 2Y 7 670 140
Matrix / Runout AA 6599 131 1Y 1 ℗ 1962 670 116
Matrix / Runout AA 6599 131 2Y 1 ℗ 1962 670 115
Matrix / Runout AA 6599 132 1Y 1 ℗ 1962 670 11 1
Matrix / Runout AA 6599 132 2Y 1 670 11 5
Matrix / Runout AA 6599 133 1Y 1 ℗ 1965 670 114
Matrix / Runout AA 6599 133 2Y 1 ℗ 1965 670 116
Matrix / Runout AA 6599 134 1Y 1 ℗ 1965 670 113
Matrix / Runout AA 6599 134 2Y 1 ℗ 1965 670 11 6
Matrix / Runout AA 6599 135 1Y 1 ℗ 1965 670 114
Matrix / Runout AA 6599 135 2Y 1 ℗ 1965 670 114
Matrix / Runout AA 839 726 1Y 1 ℗ 1968 670 1114
Matrix / Runout AA 839 726 2Y 1 ℗ 1968 670 1121
Matrix / Runout AA 6580 007 1Y 5 ℗ 1970 670 110
Matrix / Runout AA 6580 007 2Y 1 ℗ 1970 670 113
Matrix / Runout AA 6599 138 1Y 1 ℗ 1960 670 114
Matrix / Runout AA 6599 138 2Y 1 ℗ 1960 670 11 1
Matrix / Runout AA 6599 139 1Y 1 ℗ 1960 670 131
Matrix / Runout AA 6599 139 2Y 1 ℗ 1960 670 113
Matrix / Runout AA 6599 140 1Y 2 ℗ 1966 670 125
Matrix / Runout AA 6599 140 2Y 1 ℗ 1966 670 110
Matrix / Runout AA 6500 322 1Y 2 ℗ 1972 670 1110
Matrix / Runout AA 6500 322 2Y 2 ℗ 1972 670 117
Matrix / Runout AA 6599 142 1Y 1 670 ℗ 1972 113
Matrix / Runout AA 6599 142 2Y 1 670 ℗ 1972 11 7
Phonographic Copyright (p) Phonographic Performance Ltd