Johann Sebastian Bach, Sviatoslav Richter - Das Wohltemperierte Klavier BWV 846-893 (6xLP, Comp, RE + Box)
Tax included.
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Near Mint (NM or M-)
All records NM with paper scuffs // Box has minor storage wear // Including insert
Notes:
Recorded in July 1970 (BWV 846-869), August/September 1972 & Februar 1973 (BWV 870-893). Includes 16-sided booklet. This compilation P & © 2016 Sony Music Entertainment Germany GmbH
A1. Präludium Und Fuge Nr. 1 4:28
A2. Präludium Und Fuge Nr. 2 2:57
A3. Präludium Und Fuge Nr. 3 3:17
A4. Präludium Und Fuge Nr. 4 9:36
A5. Präludium Und Fuge Nr. 5 3:00
B1. Präludium Und Fuge Nr. 6 3:56
B2. Präludium Und Fuge Nr. 7 5:07
B3. Präludium Und Fuge Nr. 8 10:51
B4. Präludium Und Fuge Nr. 9 2:09
C1. Präludium Und Fuge Nr. 10 2:59
C2. Präludium Und Fuge Nr. 11 2:10
C3. Präludium Und Fuge Nr. 12 7:29
C4. Präludium Und Fuge Nr. 13 3:38
C5. Präludium Und Fuge Nr. 14 5:08
C6. Präludium Und Fuge Nr. 15 3:11
D1. Präludium Und Fuge Nr. 16 4:47
D2. Präludium Und Fuge Nr. 17 4:05
D3. Präludium Und Fuge Nr. 18 4:48
D4. Präludium Und Fuge Nr. 19 3:48
D5. Präludium Und Fuge Nr. 20 5:03
D6. Präludium Und Fuge Nr. 21 2:33
E1. Präludium Und Fuge Nr. 22 6:47
E2. Präludium Und Fuge Nr. 23 3:24
E3. Präludium Und Fuge Nr. 24 15:22
F1. Präludium Und Fuge Nr. 1 3:59
F2. Präludium Und Fuge Nr. 2 4:25
F3. Präludium Und Fuge Nr. 3 3:15
F4. Präludium Und Fuge Nr. 4 5:42
F5. Präludium Und Fuge Nr. 5 8:21
G1. Präludium Und Fuge Nr. 6 2:58
G2. Präludium Und Fuge Nr. 7 4:35
G3. Präludium Und Fuge Nr. 8 7:40
G4. Präludium Und Fuge Nr. 9 8:39
H1. Präludium Und Fuge Nr. 10 5:40
H2. Präludium Und Fuge Nr. 11 4:36
H3. Präludium Und Fuge Nr. 12 6:02
H4. Präludium Und Fuge Nr. 13 5:15
I1. Präludium Und Fuge Nr. 14 9:26
I2. Präludium Und Fuge Nr. 15 3:18
I3. Präludium Und Fuge Nr. 16 6:18
J1. Präludium Und Fuge Nr. 17 6:35
J2. Präludium Und Fuge Nr. 18 10:26
K1. Präludium Und Fuge Nr. 19 2:37
K2. Präludium Und Fuge Nr. 20 5:55
K3. Präludium Und Fuge Nr. 21 9:36
L1. Präludium Und Fuge Nr. 22 10:31
L2. Präludium Und Fuge Nr. 23 6:34
L3. Präludium Und Fuge Nr. 24 3:54
Barcode and Other Identifiers:
Barcode 8 89853 62201 6
Label Code 00202
Rights Society BIEM/GEMA
Matrix / Runout BG48160-01 A1
Matrix / Runout BG48160-01 B1
Matrix / Runout BG48160-02 C1
Matrix / Runout BG48160-02 D2
Matrix / Runout BG48160-03 E1
Matrix / Runout BG48160-03 F1
Matrix / Runout BG48160-04 G2
Matrix / Runout BG48160-04 H2
Matrix / Runout BG48160-05 I1
Matrix / Runout BG48160-05 J1
Matrix / Runout BG48160-06 K2
Matrix / Runout BG48160-06 L1
Recorded At Schloss Klesheim
Phonographic Copyright (p) Sony Music Entertainment Germany GmbH
Copyright (c) Sony Music Entertainment Germany GmbH
Distributed By Sony Music Entertainment
Record Company Sony Music Entertainment International Services GmbH