Barclay James Harvest - Live Tapes (2xLP, Album, Gat)
Inclusief belasting
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)
Records VG++ // Labels are clean // Cover has some wear along edges + price tag
Notes:
- Matte cover - Injection mould pressing (black label center) On rear cover: European Mobil Recording Unit: Maison Rouge. British Mobile Recording Unit: The Manor Mobile Remixed at: Strawberry Studios (North) 3 Waterloo Road, Stockport, Cheshire Mastered at Utopia Studios Blue Room, London ℗ 1978 Polydor International GmbH Printed in West Germany by Gerhard Kaiser GmbH, Essen On labels: Made in West-Germany ℗ 1978 Polydor International GmbH
A1. Child Of The Universe 6:38
A2. Rock 'N' Roll Star 5:03
A3. Poor Man's Moody Blues 7:04
B1. Mockingbird 7:20
B2. Hard Hearted Woman 4:35
B3. One Night 6:25
C1. Taking Me Higher 4:25
C2. Suicide 6:45
C3. Crazy City 4:35
C4. Jonathan 5:53
D1. For No One 5:50
D2. Polk Street Rag 5:40
D3. Hymn 5:25
Barcode and Other Identifiers:
Label Code LC 0309
Rights Society GEMA
Matrix / Runout 2478115
Matrix / Runout 2478116
Matrix / Runout 2478 115 = 2 s 1 320 BT 1A
Matrix / Runout 2478 115 = s 2 320 BG 1A
Matrix / Runout 2478 116 = s 3 320 2A CT
Matrix / Runout 2478 116 = s 4 320 BW 1A
Matrix / Runout 2478 115 = 2 S 1 320 A W2A
Matrix / Runout 2478 115 S 2 320 Y 2
Matrix / Runout 2478 116 S 3 320 AU 2
Matrix / Runout 2478 116 S 4 320 AC 3A
Matrix / Runout 2478 115 s 1 =3 320 BF 5A
Matrix / Runout 2478 115 s 2 320 AS 5
Matrix / Runout 2478 116 s 3 = 2 320 AS 1B
Matrix / Runout 2478 116 s 4 = 2 320 AI I 4B
Matrix / Runout 2478 115 S1 320 ̚ 2
Matrix / Runout 2478 115 S2 320 C 1
Matrix / Runout 2478 115 S3 320 D 1
Matrix / Runout 2478 115 S4 320 ̚ 1
Matrix / Runout 2478 115 S1=3 320 1 EC
Matrix / Runout 2478 115 S2 320 A1 KB
Matrix / Runout 2478 116 S3 320 TC A2
Matrix / Runout 2478 116 S4 320 A1 0B
Matrix / Runout 2478 115 = 2 S1 320 BC2A
Matrix / Runout 2478 115 S 2 320 AK 2
Matrix / Runout 478 116 S 3 320 BA 2
Matrix / Runout 2478 116 S 4 320 AD 3A
Matrix / Runout 2478 115 S 1=3 32 0 1B 0<
Matrix / Runout 2478 115 S 2 32 0 5 AB
Matrix / Runout 2478 116 S 3=2 32 0 1A
Matrix / Runout 2478 116 S 4=2 32 0 4A S
Matrix / Runout 2478 115 = 2 S 1 320 A E 2
Matrix / Runout 2478 115 S 2 320 A A 1 A
Matrix / Runout 2478 116 S 3 320 A L 2 L
Matrix / Runout 2478 116 S 4 320 G 1
Record Company Deutsche Grammophon GmbH
Recorded By La Maison Rouge
Recorded By Manor Mobile
Phonographic Copyright (p) Polydor International GmbH
Pressed By Phonodisc GmbH
Printed By Gerhard Kaiser GmbH
Remixed At Strawberry Studios
Mastered At Utopia Studios
Lacquer Cut At Phonodisc GmbH