Tax included. Shipping calculated at checkout.
Media Condition: Very Good Plus (VG+)
Sleeve Condition: Good Plus (G+)
Comments:
General notes about this release (please note: our version may differ a little. see the comments above):
Produced for Red Bullet Productions ℗ 1973 Published by: New Dayglow The runouts are stamped, "A1", "A2", "B1", "B2" and Bilbo are hand-etched
A.  Radar Love 
B.  The Song Is Over 
Barcode and Other Identifiers:
Rights Society STEMRA
Matrix / Runout 2050 262 A 2050 262-1W
Matrix / Runout 2050 262 B 2050 262-2W
Matrix / Runout AA 2050 262 1W 1 ℗ 1973 670 114  06  A2 BILBO
Matrix / Runout AA 2050 262 2W 2 ℗ 1973 670 06 114  B2 BILBO
Matrix / Runout AA 2050 262 1W 1 ℗ 1973 670 1 06 A1 BILBO
Matrix / Runout AA 2050 262 2W 2 ℗ 1973 670 111 06 B1 BILBO
Matrix / Runout AA 2050 262 1W 1 ℗ 1973 670 11³  06  A1 BILBO
Matrix / Runout AA 2050 262 2W 1 ℗ 1973 670 113 06  B1 BILBO
Matrix / Runout AA 2050 262 1W 1 ℗ 1973 670 11 06 A2 BILBO
Matrix / Runout AA 2050 262 2W 1 ℗ 1973 670 06 113 B2 BILBO
Produced For Red Bullet Productions
Pressed By Phonodisc B.V.
Published By New Dayglow
Lacquer Cut At Phonodisc B.V.