INXS - Kick (LP, Album, Gat)

Condition:
Media:  Near Mint (NM or M-)
Sleeve:  Very Good Plus (VG+)

Check our condition explanation here.

What does the record grading mean?

We grade each record using the Goldmine Standard. Full explanation can be found here.

M (Mint) – Unplayed, still sealed in original packaging.

NM (Near Mint) – Played a few times, no defects; cover almost like new.

VG+ (Very Good Plus) – Light signs of use, plays excellent; minimal cover wear.

VG (Very Good) – Clearly used, audible noise or clicks; worn cover.

G (Good) – Heavily played, noise likely; cover with visible damage.

Generic – Original cover missing, record comes in a generic sleeve.

Comments:
includes original inner sleeve!
€21,99

Including tax. Shipping costs are calculated at checkout

×

Shipping Policy

How long shipping takes depends on your address and the shipping method you selected. Shipping within the Netherlands, Belgium and Germany takes 1 to 2 days, while international shipping can take 1 to 4 weeks. You will receive a tracking code once we have shipped your order so you can follow the delivery status.

In stock

Would you like to give this record as a gift?

Genre: Rock
Style: Pop Rock, Alternative Rock, New Wave

Tracklist:
A1. Guns In The Sky 2:20
A2. New Sensation 3:39
A3. Devil Inside 5:11
A4. Need You Tonight 3:04
A5. Mediate 2:32
A6. The Loved One 3:25
B1. Wild Life 3:07
B2. Never Tear Us Apart 3:02
B3. Mystify 3:15
B4. Kick 3:13
B5. Calling All Nations 3:00
B6. Tiny Daggers 3:29



 



General notes about this release (please note: our version may differ a little. see the comments above):

This album comes in a gatefold sleeve with a printed inner sleeve.

℗ 1987 PolyGram INT. Music B.V. The Netherlands
© 1987 INXS

Printed in The Netherlands
Fabriqué en Hollande

Recorded at: Rhinoceros Recordings (Sydney) Studio De La Grande Armeé (Paris)
Mixed at: Air Studios (London)

Thanks to Colour Scanners

Made in Holland
℗ 1987 PolyGram International Music B.V.


Publishing:
Woomera Music - A6
Tol Muziek - Remaining tracks

Title variation - B1:
"Wild Life" - Cover/inner
"Wildlife" - Label

 

Barcode and Other Identifiers:

Barcode 0 42283 27211 8
Label Code LC 0268
Price Code PG 281
Rights Society BIEM/STEMRA
Matrix / Runout 832 721-1.1
Matrix / Runout 832 721-1.2
Matrix / Runout 832 721 S1=2 670 07 114
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1434
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1424
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1436
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1256
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1156
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1133
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1166
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1213
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1218
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1430
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1168
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 12 33
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1237
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1243
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1419
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1228
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1428
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1165
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1227
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1218
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1224
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1232
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1231
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1248
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1422
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1146
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1433
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1134
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1238
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 119
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 128
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1424
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1164
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1246
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1149
Matrix / Runout 832 721 1 S1=2 670 07 11
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1449
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1247
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1229
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1410
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1222
Matrix / Runout 832 721 1 1Y 1 ℗1987 670 06 1411
Matrix / Runout 832 721 1 2Y 1 ℗1987 670 06 1228

 

Phonographic Copyright (p) PolyGram International Music B.V.
Copyright (c) INXS
Marketed By Phonogram
Recorded At Rhinoceros Studios
Recorded At Studio De La Grande Armée
Mixed At Air Studios
Published By Tol Muziek
Published By Woomera Music
Lacquer Cut At PRS Baarn
Pressed By PRS Baarn

Data provided by Discogs
×