The Alan Parsons Project - Tales Of Mystery And Imagination (LP, Album, RE, Gat)
Tax included. Shipping calculated at checkout.
Media Condition: Near Mint (NM or M-)
Sleeve Condition: Very Good Plus (VG+)
Comments:
name on back!
General notes about this release (please note: our version may differ a little. see the comments above):
Reissue with "20th Century Fox Records" labels, "20th Century Records" on cover.
The release contains an 8-page-booklet in a gatefold cover.
The songs are based on stories written by Edgar Allan Poe.
The album was recorded and mixed at Abbey Road Studios, London, between July 1975 and January 1976
Mastered at the Mastering Lab, Hollywood, California
The Harmony Vocoder on "The Raven" was invented and built by EMI Central Research Laboratories, and is exclusively available at Abbey Road Studios
Copyright 1975 - Woolfsongs Limited
Publisher: Fox Fanfare Music Inc./WOOLFSONGS LTD.
℗ 1976 20th Century
Licensed by 20th Century Records, USA
© ℗ 1976 20th Century Records
aus dem Hause phonogram
A1. A Dream Within A Dream 3:40
A2. The Raven 4:00
A3. The Tell-Tale Heart 4:37
A4. The Cask Of Amontillado 4:27
A5. (The System Of) Doctor Tarr And Professor Fether 4:14
. The Fall Of The House Of Usher 15:02
B2. To One In Paradise 4:29
Barcode and Other Identifiers:
Rights Society GEMA
Matrix / Runout AA 6370 243.1 Y
Matrix / Runout AA 6370 243.2 Y
Matrix / Runout 10 AA6370243 1Y//3 320 AM
Matrix / Runout 10 AA6370243 2Y//4 320 LM
Matrix / Runout 10 AA6370243 1Y//3 320 1 Z L
Matrix / Runout 10 AA6370243 2Y//4 320 2 F M
Matrix / Runout 10 AA6370243 1Y//4 320 4 T D
Matrix / Runout 10 AA6370243 2Y//4 320 6 B D
Matrix / Runout 10 AA6370243 1Y//4 320 P 1
Matrix / Runout 10 AA6370243 2Y//4 320 K 1
Matrix / Runout 10 AA6370243 1Y//4 320 1 0 T
Matrix / Runout 10 AA6370243 2Y//4 320 0 Z 2 A
Matrix / Runout 10 AA6370243 2Y//4 320 H S 3A
Matrix / Runout 10 AA6370243 2Y//4 320 = I- 4
Matrix / Runout 10 AA6370243 1Y//3 320 M U 7B
Matrix / Runout 10 AA6370243 2Y//4 320 2 NB
Matrix / Runout 10 AA6370243 1Y//4 320 3 0 F
Matrix / Runout 10 AA6370243 2Y//4 320 1 0 P
Matrix / Runout 10 AA6370243 1Y//3 320 1 VL
Matrix / Runout 10 AA6370243 2Y//4 320 1 VL
Matrix / Runout 10 AA6370243 1Y//4 320 1 E D
Matrix / Runout 10 AA6370243 2Y//4 320 D T 1A
Matrix / Runout 10 AA6370243 1Y//4 320 CY 2A
Matrix / Runout 10 AA6370243 2Y//4 320 DS 1A
Matrix / Runout 10 AA6370243 1Y//4 320 EB1
Matrix / Runout 10 AA6370243 1Y//4 320 BN 1A
Matrix / Runout 10 AA6370243 1Y//4 320 1 NO
Matrix / Runout 10 AA6370243 2Y//4 320 1 NY
Matrix / Runout 10 AA6370243 1Y//4 320 3B DV
Matrix / Runout 10 AA6370243 1Y//4 320 C DW
Other 6016
Pressing Plant ID 320
Record Company Phonogram
Phonographic Copyright (p) 20th Century
Phonographic Copyright (p) 20th Century Records
Copyright (c) 20th Century Records
Licensed From 20th Century Records
Published By Fox Fanfare Music, Inc.
Published By Woolfsongs Ltd.
Recorded At Abbey Road Studios
Mixed At Abbey Road Studios
Mastered At The Mastering Lab
Lacquer Cut At PRS Hannover
Printed By PRS Hannover